Download my CV (152 KB, pdf), or read it here.
| Name | Ivor Kovic |
| Address | S. J. Bujkove 3, 51 000 Rijeka, Croatia |
| Telephone | + 385 51 681164 |
| Mobile phone | + 385 91 1234598 |
| E-mail1 | ivorkovic@gmail.com, ikovic@medri.hr |
| Web | ivor-kovic.com, open-ecg-project.org |
| Nationality | Croatian |
| Date of birth | 14. November 1980 |
| Dates (from - to) | 01. December – Present |
| Name and address of employer | openECGproject |
| Type of business or sector | Open source hardware and software |
| Occupation or position held | Founder and manager |
| Dates (from - to) | 01. October – Present |
| Name and address of employer | MacKorisnik, Croatian online journal for Mac users |
| Type of business or sector | Publishing |
| Occupation or position held | Editor |
| Main activities and responsabilities | Writing about new developments in the world of Apple computers |
| Dates (from - to) | 16. July 2008 – |
| Name and address of employer | Health Centre Krk, Emergency Department / Touristic Ambulance, Vinogradska bb, 51 500 Krk, Croatia |
| Type of business or sector | Healthcare |
| Occupation or position held | Medical Doctor |
| Main activities and responsabilities | Emergency medicine |
| Dates (from - to) | 08. January 2007 – 08. January 2008 |
| Name and address of employer | University Hospital Rijeka, Kresimirova 42, 51 000 Rijeka, Croatia |
| Type of business or sector | Healthcare |
| Occupation or position held | Medical Doctor (Intern) |
| Main activities and responsabilities | Caring for patients on 9 different hospital wards during one year rotation as a medical intern |
| Dates (from - to) | August 2005 – February 2006 |
| Name and address of employer | Medgadget, international journal of emerging medical technologies |
| Type of business or sector | Medical Technology |
| Occupation or position held | Associate Editor |
| Main activities and responsabilities | Daily following and writing about new technologies in medicine |
| Dates (from - to) | October 2001 – October 2006 |
| Name and address of employer | University of Rijeka, School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Type of business or sector | Higher Education |
| Occupation or position held | Student assistant |
| Main activities and responsabilities | Helping medical students to master classes in medical informatics, medical statistics and methodology of biomedical research |
| Dates (from - to) | January 2007 – Doctoral thesis anticipated in 2009 |
| Name and type of organization providing education and training | PhD program, University of Rijeka, School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Title of qualification awarded | PhD in Medical Sciences (Public Health, Medical Informatics) |
| Dates (from - to) | October 1999 – December 2006 |
| Name and type of organization providing education and training | University of Rijeka, School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Title of qualification awarded | Medical Doctor |
| Dates (from - to) | September 1995 – May 1999 |
| Name and type of organization providing education and training | 1st Gymnasium Rijeka, Frana Kurelca 1, 51 000 Rijeka, Croatia |
| Dates (from - to) | 07. November 2008 – 09. November 2008 |
| Name and type of organization providing education and training | European Resuscitation Council, Croatian Resuscitation Council, Rijeka, Croatia |
| Course | European Pediatric Life Support Provider Course |
| Area of interest | Emergency Medicine |
| Dates (from - to) | 16. November 2007 – 18. November 2007 |
| Name and type of organization providing education and training | European Resuscitation Council, Croatian Resuscitation Council, Rijeka, Croatia |
| Course | Advanced Life Support Provider Course |
| Area of interest | Emergency Medicine |
| Dates (from - to) | 09. July 2007 – 03. August 2007 |
| Name and type of organization providing education and training | Amsterdam-Maastricht Summer University, The Amsterdam International Medical Summer School, Amsterdam, The Netherlands University of Amsterdam, Academic Medical Center, Amsterdam, The Netherlands |
| Summer School | Scientific research in gastro-intestinal and liver diseases (View my final presentation) |
| Area of interest | Gastroenterology, Scientific Research |
| Dates (from - to) | 15. June 2007 – 16. June 2007 |
| Name and type of organization providing education and training | Rijeka University School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Course | Treatment and prevention of travelers' diseases |
| Area of interest | Travel Medicine |
| Dates (from - to) | 25. May 2007 – 26. May 2007 |
| Name and type of organization providing education and training | Rijeka University School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Course | “How to shape and write scientific papers?” |
| Area of interest | Scientific Methodology |
| Dates (from - to) | 16. March 2007 – 17. March 2007 |
| Name and type of organization providing education and training | University of Zagreb, Faculty of Organization and Informatics Varazdin, Pavlinska 2, 42 000 Varazdin, Croatia |
| Workshop | Financial aspects of FP7 projects |
| Area of interest | Research Funding |
| Dates (from - to) | 10. July 2005 – 23. July 2005 |
| Name and type of organization providing education and training | Amsterdam-Maastricht Summer University, The Amsterdam International Medical Summer School, Amsterdam, The Netherlands University of Amsterdam, Academic Medical Center, Amsterdam, The Netherlands |
| Summer School | Health Informatics: The Role of Informatics in Health Care (View my final presentation) |
| Area of interest | Medical Informatics |
| Date | 29. May 2004 |
| Name and type of organization providing education and training | Rijeka University School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Course | Statistical methodology in research |
| Area of interest | Scientific Methodology |
| Dates (from - to) | 06. July 2002 – 14. July 2002 |
| Name and type of organization providing education and training | University of Groningen, University Medical Center Groningen, Groningen, The Netherlands |
| Summer School | Clinical Neurology and Neurosurgery |
| Area of interest | Neurology, Neurosurgery |
| Dates (from - to) | 2000 - 2002 |
| Name and type of organization providing education and training | School of Psychotherapy and Cybernetics, 51 000 Rijeka, Croatia |
| School | Psychotherapy and Cybernetics School |
| Area of interest | Psychotherapy, Cybernetics |
| Dates (from - to) | 14. July 2000 – 24. July 2002 |
| Name and type of organization providing education and training | Visnjan Observatory, Istarska 5, 52 463 Visnjan, Croatia |
| Summer School | Visnjan School of Astronomy 1998 |
| Area of interest | Astronomy |
| Dates (from - to) | 27. March 2008 – 29. March 2008 |
| Name of organization | International Child Neurology Association, Mediterranean Group of Child Neurology |
| Conference | 13th Mediterranean & 1st African Congress of Child neurology, Tunis |
| Area of interest | Pediatrics, Neurology |
| Dates (from - to) | 07. March 2008 – 08. March 2008 |
| Name of organization | Department of Pediatrics Surgery and Intensive Care, University Medical Centre Ljubljana, Slovenia |
| Conference | 10th Ljubljana International Symposium on Pediatrics and Neonatal Intensive care |
| Area of interest | Pediatrics, Intensive Care, Neonatology |
| Date | 14. June 2007 |
| Name of organization | University of Zagreb, School of Medicine, Salata 3, 10 000 Zagreb, Croatia |
| Conference | 2007 MICC – Medical Information Conference Croatia, “Current trends in scholarly” |
| Area of interest | Medical Librarianship |
| Dates (from - to) | 18. May 2007 – 19. May 2007 |
| Name of organization | University of Zagreb, School of Medicine, Salata 3, 10 000 Zagreb, Croatia |
| Conference | XI. Croatian Scientific Neonatology Meeting 2007 |
| Area of interest | Pediatrics, Neonatology |
| Dates (from - to) | 24. October 2006 – 27. October 2006 |
| Name of organization | University of Rijeka, School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Conference | XXIII. Perinatal days “Ante Drazancic” |
| Area of interest | Pediatrics, Neonatology |
| Date | 21. October 2005 |
| Name of organization | Croatian Society for Medical Informatics, University of Rijeka, School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Conference | 7th Symposium of the Croatian Society for Medical Informatics |
| Area of interest | Medical Informatics |
| Date | 10. September 2005 |
| Name of organization | University of Rijeka, School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Conference | 3rd Urological Alpe Adria Meeting |
| Area of interest | Urology |
| Dates (from - to) | 17. December 2004 – 18. December 2004 |
| Name of organization | University of Rijeka, School of Medicine, Brace Branchetta 20, 51 000 Rijeka, Croatia |
| Conference | Mechanical ventilation of the newborn |
| Area of interest | Pediatrics, Neonatology |
| Dates (from - to) | 11. November 2004 – 14. November 2004 |
| Name of organization | European Medical Students' Association, University of Zagreb, School of Medicine, Salata 3, 10 000 Zagreb, Croatia |
| Conference | 4th Zagreb International Medical Summit for Medical Students and Young Doctors |
| Area of interest | Medicine |
| Mother tongue | Croatian |
| Other languages | |
| English | |
| Reading skills | Excellent |
| Writing skills | Excellent |
| Verbal skills | Excellent |
| Certificates |
|
| Italian | |
| Reading skills | Excellent |
| Writing skills | Good |
| Verbal skills | Excellent |
Membership In Professional Societies:
During my years as a medical student and medical intern I have successfully worked in several different teams. At the Department of Medical Informatics at the Rijeka University School of Medicine and Science Trek Journal Club I have participated in many projects were it was equally important to be a good listener and to efficiently present your own ideas. This experience has been an enormous help for several international summer schools I attended where one of the major tasks was to function productively with people you met just moments before. For almost a year I was one of the associates of a very popular Internet journal called Medgadget. This work experience has enabled me to master the new way of online communication with our readers, as well as with editors and associates. I have proved myself in means of verbal communication while presenting scientific papers at several international conferences, for which I also won awards. Early on in my medical education I realized that communication with patients is an important factor contributing to the healing process. For this reason I attended the School of Psychotherapy and Cybernetics which put an emphasis on the doctor – patient relationship and communication. Since completing the school I have educated myself even further on this subject, which resulted with my better understanding of the patient needs.
From the beginning of my college years and all the way to graduation I was a student assistant at the Department of Medical Informatics at the Rijeka University School of Medicine, and was actively involved in the education of my younger colleagues. For those several years I also coordinated all the work regarding the maintenance of our computer lab. My work as a student assistant has opened a door for me to participate in the project of production of the new website for Rijeka University School of Medicine. As a person in charge of the design and programming I had to educate and manage a team of people. Additionally, I had to coordinate the project with the management of the school. After the work was completed and the new website was published I organized a series of workshops to educate the end users in utilization of the new content management system running the website. I have also been a member of organizing committees for several medical conferences, held at the Rijeka University School of Medicine, performing duties such as design and print of the certificates, production of CD-ROMs, and communication with the invited speakers.
I posses a broad knowledge of computer science and I am familiar with Windows, Mac and Linux operating systems.
List of some of the computer programs I use:
The field I am most interested in is web design and programming. I have designed several different websites of which I list some here:
Currently I am one of the producers of the video podcast published by the Department of Gynecology and Obstetrics at the University Hospital Rijeka aimed at providing a quick review of the clinical examination of the newborn infant. Video podcast links: iTunes & YouTube.
For several years I have been working on different projects as a graphic and web designer. I am also a passionate photographer, so my photographic camera is always with me. Be sure to check out my photo gallery. During high school I used to play a bit of guitar, but now unfortunatelly I have less time for it.
a. Scientific papers in CC journals
b. Papers in other journals
c. Conference papers with international peer-review
d. Other conference papers
e. Abstracts in Book of abstracts
a. Educational script
a. Podcasts