<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pulse Monitor on iPhone</title>
	<atom:link href="http://ivor-kovic.com/blog/?feed=rss2&#038;p=235" rel="self" type="application/rss+xml" />
	<link>http://ivor-kovic.com/blog/?p=235</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jul 2010 08:18:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Gautier</title>
		<link>http://ivor-kovic.com/blog/?p=235&#038;cpage=1#comment-21215</link>
		<dc:creator>Chris Gautier</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://ivor-kovic.com/blog/?p=235#comment-21215</guid>
		<description>Hi,

I am 41 with cystic fibrosis.  I think an iPhone app to run a pulse oxymeter would be really cool.  I am a bike commuter and would be really curious to monitor my O2 levels while I bike.  I would also like to do routine overnight oxymetries.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am 41 with cystic fibrosis.  I think an iPhone app to run a pulse oxymeter would be really cool.  I am a bike commuter and would be really curious to monitor my O2 levels while I bike.  I would also like to do routine overnight oxymetries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beat that follows your feed &#171; Music Machinery</title>
		<link>http://ivor-kovic.com/blog/?p=235&#038;cpage=1#comment-6771</link>
		<dc:creator>The Beat that follows your feed &#171; Music Machinery</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://ivor-kovic.com/blog/?p=235#comment-6771</guid>
		<description>[...] you move,  it knows that the emo girl just sent you a  &#8216;dear john&#8217; IM,  it can even hear your heartbeat.     Signal processing and music analysis provides the other piece of the puzzle &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] you move,  it knows that the emo girl just sent you a  &#8216;dear john&#8217; IM,  it can even hear your heartbeat.     Signal processing and music analysis provides the other piece of the puzzle &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsblog &#187; iPhone in der Medizin</title>
		<link>http://ivor-kovic.com/blog/?p=235&#038;cpage=1#comment-286</link>
		<dc:creator>Newsblog &#187; iPhone in der Medizin</dc:creator>
		<pubDate>Tue, 21 Oct 2008 08:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://ivor-kovic.com/blog/?p=235#comment-286</guid>
		<description>[...] Heart Monitor [...]</description>
		<content:encoded><![CDATA[<p>[...] Heart Monitor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karel</title>
		<link>http://ivor-kovic.com/blog/?p=235&#038;cpage=1#comment-246</link>
		<dc:creator>karel</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://ivor-kovic.com/blog/?p=235#comment-246</guid>
		<description>great monitor</description>
		<content:encoded><![CDATA[<p>great monitor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
